Monday Morning Pairs Monday Morn Session January 9, 2012
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 62.34 194.50 A 1 1 1.70(OA) Siavosh Siassi - Hobert Liang
12 61.70 192.50 A 2 2 1.28(OA) Andrew Lee - Michael Strebinger
5 55.13 172.00 A 3 6 0.84(SA) Marina Page - Tai Eng
6 54.01 168.50 A 4 0.60(SA) Rhoda Tafler - Elizabeth Michno
1 53.37 166.50 A 5 0.34(SA) Mary Fines - Joyce Peters
2 52.24 163.00 B 6 1 2/3 0.56(SB) Gladys Mackie - Ione Smith
10 50.96 159.00 B 7 2 5 0.39(SB) Kenny T Chan - Xiangdong Meng
11 50.16 156.50 A Bob Walters - Frances Corney
16 50.00 156.00 A Joerg Schneider - Christa Mead
3 48.72 152.00 A Helen Montgomery - Delphine Tablotney
7 47.92 149.50 C 3 1 0.28(SB) Sidney Robinson - Barbara Van Blankenstein
9 47.44 148.00 A Nick Parker - Angela Fenton
13 46.79 146.00 B Rosalee Hardin - Gail Heuchert
17 44.71 139.50 A Yuko Fujieda - Karin Dunlop
14 43.11 134.50 C Merilyn Hicks - Michael Williams
8 41.35 129.00 C Gladys Adilman - Marg Gibson
4 40.06 125.00 B Jeanne Bentley - Marion Crowhurst
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 7- 4 4 10- 4 4 0 4 10- 1 10- 10- 7-
-50 ---- ---- ---- ---- -140 -140 50 -140 -140 -500 -140 50 -200 50 50 -50
2> 3 10 12 3 0 11 7- 7- 3 7- 7- 3 3
50 ---- ---- ---- ---- 150 650 50 -200 300 100 100 50 100 100 50 50
3> 2 2 5- 12 2 0 11 7- 7- 9 10 5- 4
-50 -50 ---- ---- ---- ---- 110 450 -50 -100 420 140 140 200 210 110 90
4> 5 2 5 9- 9- 5 2 9- 0 9- 12 2 7
-630 -650 ---- ---- ---- ---- -630 -600 -600 -630 -650 -600 -660 -600 200 -650 -620
5> 10 5- 5- - 5- 5- 5- 5- 5- - 11- 5- 11-
-140 -420 -420 ---- ---- ---- ---- -450 -420 -420 -420 -420 -420 -450 50 -420 50
6> 10 10 8 1 12 10 0 3- 2 3- 6 6 6
110 110 90 ---- ---- ---- ---- -500 300 110 -660 -130 -210 -130 -50 -50 -50
7> 10- 9 4 - 4 - 7- 4 12 4 4 10- 7-
100 -90 -110 -120 ---- ---- ---- ---- -110 -120 -100 -110 300 -110 -110 100 -100
8> 4- 4- 4- 9 9 - 4- 11- 4- - 9 11- 4-
-50 -50 -50 50 ---- ---- ---- ---- 50 -100 -50 110 -50 -100 50 110 -50
9> 6- 10 10 6- 2 6- 10 12 0 4 2 6- 2
-170 100 100 -170 -620 ---- ---- ---- ---- -170 100 200 -650 -500 -620 -170 -620
10> 2 12 6- 2 2 6- 9 10- 2 6- 10- 2 6-
-650 110 -620 -650 -650 ---- ---- ---- ---- -620 -200 -170 -650 -620 -170 -650 -620
11> 12 8 4- 10- 4- 1 4- 1 1 8 10- 4- 8
500 400 -50 430 -50 -100 ---- ---- ---- ---- -50 -100 -100 400 430 -50 400
12> 1 0 3- 3- 12 6 6 10 2 11 6 8 9
100 -140 150 150 910 170 ---- ---- ---- ---- 170 620 130 750 170 500 600
13> 9 5 5 1 5 11 12 9 5 1 9 5 1
-110 -130 -130 -200 -130 -100 100 ---- ---- ---- ---- -110 -130 -200 -110 -130 -200
14> 12 2 4- 2 6 4- 9 2 9 9 7 11 0
500 -50 100 -50 140 100 300 ---- ---- ---- ---- -50 300 300 170 420 -300
15> 11 12 - 2- 5 6- 2- 8- 10 - 8- 4 6-
130 300 -400 -200 -130 -110 -200 -100 ---- ---- ---- ---- 50 -400 -100 -140 -110
16> 4 8- 4 8- 8- 8- 1- 0 12 8- 4 8- 1-
-50 110 -50 110 110 110 -100 -300 ---- ---- ---- ---- 150 110 -50 110 -100
17> 11- 11- 5- 0 8- 5- 3 8- 8- 1 4 8- 2
150 150 50 -400 100 50 -110 100 100 ---- ---- ---- ---- -170 -90 100 -140
18> 5 5 1- 1- 12 9- 9- 5 5 0 9- 9- 5
-400 -400 -430 -430 50 -150 -150 -400 -400 ---- ---- ---- ---- -550 -150 -150 -400
19> 10- 6 6 6 6 1 2 10- 6 6 6 0 12
110 -50 -50 -50 -50 -110 -100 110 -50 -50 ---- ---- ---- ---- -50 -150 200
20> 5 - 9 - 11- 5 9 9 2 5 11- 5 5
-110 -150 100 -150 200 -110 100 100 -130 -110 ---- ---- ---- ---- 200 -110 -110
21> 4 12 0 2- 10 8 5- 1 10 7 10 2- 5-
100 790 -200 50 650 620 200 -170 650 300 650 ---- ---- ---- ---- 50 200
22> 0 6 6 6 10- 10- 12 1- 6 6 6 6 1-
-110 PASS PASS PASS 90 90 110 -100 PASS PASS PASS ---- ---- ---- ---- PASS -100
23> 5 0 11 2- 5 7- 1 2- 5 11 7- 11 9
-120 -600 100 -150 -120 -110 -180 -150 -120 100 -110 100 ---- ---- ---- ---- -100
24> 4- - 7- 10 2 4- - 7- 12 10 4- 10 4-
420 170 430 450 400 420 170 430 460 450 420 450 ---- ---- ---- ---- 420
25> 4 10- 7- 7- 4 12 - 4 - 9 4 10- 4
-660 -100 -600 -600 -660 300 -690 -660 -690 -150 -660 -100 -660 ---- ---- ---- ----
26> 7 9- 5 1 2- 8 6 0 4 11- 11- 9- 2-
170 500 100 -620 -150 400 140 -790 -140 620 620 500 -150 ---- ---- ---- ----
27> 8- 8- 2 8- 2 8- 8- 4 8- 8- 2 8- 0
---- 460 460 400 460 400 460 460 430 460 460 400 460 -50 ---- ---- ----
28> 2- 7 7 12 7 10 2- 0 2- 7 2- 11 7
---- -200 -100 -100 600 -100 -70 -200 -300 -200 -100 -200 100 -100 ---- ---- ----
29> 9 11 10 4- 8 4- 4- 4- 0 12 2 7 1
---- ---- -200 -150 -170 -600 -300 -600 -600 -600 -660 -100 -630 -500 -650 ---- ----
30> 8 10 - 10 2 10 6 6 - 3- 12 3- 6
---- ---- -50 100 -530 100 -200 100 -100 -100 -530 -140 110 -140 -100 ---- ----
31> 5- 5- 5- 5- 0 5- 5- 11- 5- 5- 5- 5- 11-
---- ---- ---- 680 680 680 680 650 680 680 1430 680 680 680 680 1430 ----
32> 6 6 3 6 1- 10- 6 0 10- 6 10- 10- 1-
---- ---- ---- 420 420 400 420 200 450 420 170 450 420 450 450 200 ----
33> 4 12 4 4 4 9- 9- 9- 0 4 4 4 9-
---- ---- ---- ---- -50 960 -50 -50 -50 400 400 400 -150 -50 -50 -50 400
34> 8- 1- 5 3- 8- 1- 8- 8- 8- 12 8- 3- 0
---- ---- ---- ---- 620 -100 170 140 620 -100 620 620 620 650 620 140 -400
Monday Morning Pairs Monday Morn Session January 9, 2012
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.97 184.00 A 1 3 1.50(SA) John Demeulemeester - Kathy Bye
15 58.01 181.00 A 2 4 1.13(SA) Dee Steil - Shelley Burns
2 57.53 179.50 A 3 5 0.84(SA) Geraldine La Croix - Amir Alibhai
17 52.56 164.00 B 4 1 1 0.88(SB) John Ashwell - Kazuko Koda
3 52.24 163.00 B 5 2 2/3 0.62(SB) Barry Yamanouchi - Tomie Yamanouchi
14 52.08 162.50 C 6 3 1 4 1 0.44(SB) Peggy L Ross - Myrna Koffman
5 51.60 161.00 A 7 0.24(SA) Sandi White - Anne Scott
6 51.44 160.50 A Tom Cross - Suzette Bahar
10 50.32 157.00 C 4 2 2 0.31(SB) Amrit Manak - Daniel Carswell
13 49.84 155.50 B Grace Wakabayashi - Beryl Hamilton
16 49.52 154.50 C 3 0.18(OC) Jane Shimokura - Howard Shimokura
9 48.40 151.00 B Neil McAllister - Stan Bodlak
8 47.76 149.00 A Leyden Chao - James Balcom
1 46.15 144.00 B Geraldine Cross - Joan Richards
7 46.15 144.00 B Marilyn Phillips - Barbara Green
12 41.99 131.00 C Kun Shao - Hsiang Li
11 35.42 110.50 C Bennie Vaughan - Sam Yamanouchi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4- 8 12 8 1- 11 8 1- 8 1- 1- 4- 8
50 140 ---- 500 ---- 140 ---- -50 ---- 200 140 -50 140 -50 -50 50 140
2> 9 1 4- 4- 9 4- 2 4- 0 9 9 9 12
-50 -300 ---- -100 ---- -100 ---- -50 ---- -100 -150 -100 -650 -50 -50 -50 200
3> 12 10 1 4- 4- 3 2 6- 6- 0 8 10 10
100 50 -420 ---- -140 ---- -140 ---- -200 ---- -210 -110 -110 -450 -90 50 50
4> 7 10 10 2- 12 2- 0 7 10 2- 5 2- 7
630 650 650 ---- 600 ---- 660 ---- 600 ---- -200 630 650 600 620 600 630
5> 6- 6- 6- 6- 6- 11- - 6- 11- - 6- 2 6-
420 420 420 420 ---- 420 ---- 450 ---- -50 ---- 420 450 -50 420 140 420
6> 2 12 4 8- 10 8- 6 6 11 6 0 2 2
-110 660 -90 130 ---- 210 ---- 130 ---- 50 ---- 50 500 50 -300 -110 -110
7> 4- 8 8 11- 0 8 8 1- 4- 8 1- 11- 3
100 110 110 120 -300 ---- 110 ---- 110 ---- -100 ---- 100 110 -100 120 90
8> 7- 7- - 3 7- 11- 3 - 7- 3 7- 11- 7-
50 50 -110 -50 50 ---- 100 ---- -50 ---- -110 ---- 50 -50 50 100 50
9> 2 0 5- 12 10 8 10 5- 10 5- 5- 2 2
-100 -200 170 650 620 500 ---- 620 ---- 170 ---- 620 ---- 170 170 -100 -100
10> 5- 1- 10 10 10 5- 1- 10 5- 10 5- 0 3
620 170 650 650 650 620 ---- 170 ---- 650 ---- 620 ---- 650 620 -110 200
11> 11 1- 11 7- 4 11 1- 7- 4 0 4 7- 7-
100 -430 100 50 -400 100 -430 ---- 50 ---- -400 ---- -500 ---- -400 50 50
12> 2 8- 10 0 1 6 6 4 3 11 12 6 8-
-620 -150 -130 -910 -750 -170 -170 ---- -500 ---- -600 ---- -100 ---- 140 -170 -150
13> 11 7 7 11 1 3 0 7 11 3 7 7 3
200 130 130 200 100 110 -100 130 ---- 200 ---- 110 ---- 130 ---- 130 110
14> 10 3 6 3 7- 5 3 1 12 0 10 7- 10
50 -300 -140 -300 -100 -170 -300 -420 ---- 300 ---- -500 ---- 50 ---- -100 50
15> 2 7 11- 5- 3- 9- 8 3- 5- 1 0 11- 9-
-50 130 400 110 100 200 140 100 110 ---- -130 ---- -300 ---- 400 ---- 200
16> 0 3- 3- 3- 8 10- 3- 12 10- 8 3- 8 3-
-150 -110 -110 -110 50 100 -110 300 100 ---- 50 ---- -110 ---- 50 ---- -110
17> 3- 11 6- 8 9 3- 3- 10 3- - - 6- 12
-100 170 -50 90 110 -100 -100 140 -100 -150 ---- -150 ---- -50 ---- 400 ----
18> 0 12 2- 2- 2- 2- 7 7 7 7 7 10- 10-
-50 550 150 150 150 150 400 400 400 400 ---- 400 ---- 430 ---- 430 ----
19> 11 6 10 12 1- 0 6 1- 6 6 6 6 6
---- 110 50 100 150 -110 -200 50 -110 50 50 ---- 50 ---- 50 ---- 50
20> 7 - 3 7 3 7 10 7 7 11- 3 11- -
---- 110 -200 -100 110 -100 110 130 110 110 150 ---- -100 ---- 150 ---- -200
21> 4 6- 9- 11 6- 2 8 5 0 2 12 9- 2
-620 ---- -200 -50 170 -200 -650 -100 -300 -790 -650 200 ---- -50 ---- -650 ----
22> 1- 0 6 10- 10- 6 12 6 6 6 6 6 1-
-90 ---- -110 PASS 100 100 PASS 110 PASS PASS PASS PASS ---- PASS ---- -90 ----
23> 11 9- 3 7 7 1 12 4- 1 1 9- 7 4-
---- 180 ---- 150 100 120 120 -100 600 110 -100 -100 150 ---- 120 ---- 110
24> 11- 4- 7- 0 7- 2 11- 7- 4- 2 2 10 7-
---- -170 ---- -430 -420 -460 -420 -450 -170 -420 -430 -450 -450 ---- -400 ---- -420
25> 11- 8 11- 8 3 1- 8 4- 1- 4- 8 8 0
690 ---- 660 ---- 690 660 150 100 660 600 100 600 660 660 ---- -300 ----
26> 6 12 8 5 - 2- - 7 2- 11 9- 9- 4
-140 ---- 790 ---- 140 -170 -620 -500 -620 -100 -500 620 150 150 ---- -400 ----
27> 3- 8 3- 3- 3- 3- 10 10 3- 3- 12 10 3-
---- -460 ---- -430 ---- -460 -460 -460 -460 -400 -400 -460 -460 50 -400 ---- -460
28> 9- 12 9- 9- 5 5 9- 5 1 0 5 5 2
---- 200 ---- 300 ---- 200 200 100 100 200 100 -100 -600 100 100 ---- 70
29> 7- 7- 7- 12 3 0 1 10 2 5 7- 11 4
600 ---- 600 ---- 600 ---- 660 200 100 150 630 170 500 600 650 300 ----
30> 2 6 6 11- 4 8- 2 0 11- 8- 2 6 10
-100 ---- 100 ---- 100 ---- 530 50 140 -100 -110 530 140 -100 100 200 ----
31> 6- 6- - 6- 6- 6- 6- 6- 6- 6- 6- - 12
---- -680 ---- -680 -----1430 ---- -680 -680 -680 -680 -680 -680 -680 -680 -1430 -650
32> 1- 6 12 1- 6 6 6 1- 9 1- 6 10- 10-
---- -450 ---- -420 ---- -170 ---- -450 -420 -420 -420 -450 -400 -450 -420 -200 -200
33> 8 2- 2- 2- 12 8 8 0 8 8 8 8 2-
50 ---- -400 ---- -400 ---- -400 ---- 150 50 50 -960 50 50 50 50 -400
34> 3- 10- 3- 3- 3- 3- 0 10- 3- 7 8- 8- 12
-620 ---- 100 ---- -620 ---- -620 ---- -620 -620 -650 100 -620 -170 -140 -140 400