? Explanation of report features   View original ACBLscore output
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Bonnie Stuart - Brenda Johnston 64.39 1st A 1.20
Alan Kemp-Gee - Stephanie Green 60.23 1st A 1.20
Jim Finkbeiner - Victor Setton 58.33 1st B 0.96
Homa Boustani - Ken Kaan 55.78 2nd A 0.84
Janet Argent - Joyce Noel 55.68 3rd A 0.60
Barb Hoodspith - Colleen Perry 55.58 3rd A 0.60
Janice Avis - Pam Robertson 54.55 4th A 0.42
Don Warner - Jiri Tichy 54.13 5th A 0.24
Partnership Pct Rank MP
Deb Harris - Kathy Molnar 53.31 3rd B 0.40
Carole Grant - Connie Holland 52.65 2nd B 0.67
Don Chan - Mabel Chan 52.06 4th B 0.28
Alan Finnie - Joan Finnie 51.52 3rd B 0.48
Carol Neydli - Nora Weedon 50.76 4th B 0.34
Lenore Williams - Marg Ibbott 50.57 5th B 0.19
Bette Burns - Karen Webber 46.69 2nd C 0.25
EVENT>Mort Ferguson Pairs      |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2020  |CLUB NO.>130153    | 02/20/2020 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Stephen Beaton  |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/300/50    |CLUB>Hollyburn Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Brenda Johnston        Bonnie Stuart            B    1     1     .    170.00  64.39  1.20(A) 
 2 Barbara Green          Sid Robinson             A    .     .     .    127.09  48.14          
 3 Homa Boustani          Ken Kaan                 A    2     .     .    147.27  55.78  0.84(A) 
 4 Harvey Bridges         Jean Bridges             A    .     .     .    121.09  45.87          
 5 Heidi Schmidt          Mary Williams            C    .     .     .    119.45  45.25          
 6 Jiri Tichy             Don Warner               A    5     .     .    142.91  54.13  0.24(A) 
 7 Kathy Molnar           Deb Harris               C    6     3     1    140.73  53.31  0.40(B) 
 8 Colleen Perry          Barb Hoodspith           B    3     2     .    146.73  55.58  0.60(A) 
 9 Karen Webber           Bette Burns              C    .     .     2    123.27  46.69  0.25(C) 
10 Cathie Lanskail-White  Needed Name              B    .     .     .    134.73  51.03          
11 Janice Avis            Pam Robertson            A    4     .     .    144.00  54.55  0.42(A) 
12 Mabel Chan             Don Chan                 B    .     4     .    137.45  52.06  0.28(B) 
13 Judy Towill            Ruby Finkbeiner          C    .     .     .     94.50  35.80          
14 Bob Witzel             Karen Witzel             C    .     .     .    116.50  44.13          
15 Mary Puddicombe        Bob Puddicombe           C    .     .     .    115.64  43.80          
                                          Totals                        1981.36       

EVENT>Mort Ferguson Pairs      |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/300/50    |CLUB>Hollyburn Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=8                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Margaret Kaiman        Lynda Rowland            C    .     .     .    120.00  45.45          
 2 Alan Finnie            Joan Finnie              B    5     3     .    136.00  51.52  0.48(B) 
 3 Lenore Williams        Marg Ibbott              B    .     5     .    133.50  50.57  0.19(B) 
 4 Carole Grant           Connie Holland           C    4     2     2    139.00  52.65  0.67(B) 
 5 Barbara Pennefather    Anne McMahon             C    .     .     .    126.50  47.92          
 6 Alan Kemp-Gee          Stephanie Green          A    1     .     .    159.00  60.23  1.20(A) 
 7 Cathy Sabiston         Sharon Kreutzer          C    .     .     .    126.50  47.92          
 8 Carol Neydli           Nora Weedon              C    6     4     3    134.00  50.76  0.34(B) 
 9 Joyce Noel             Janet Argent             A    3     .     .    147.00  55.68  0.60(A) 
10 Fiona McIsaac          Liz Klose                C    .     .     .    109.00  41.29          
11 Carl Voigt             Erwen Smith              C    .     .     .    129.50  49.05          
12 Nancy Macdonald        Marg Worthy              B    .     .     .    120.00  45.45          
13 Victor Setton          Jim Finkbeiner           C    2     1     1    154.00  58.33  0.96(B) 
14 Lea Milley             Joan Voigt               B    .     .     .    114.00  43.18          
                                          Totals                        1848.00       

Hands and Results
1 ♠AKJ32
Q95
95
♣K85
Dlr: North
Vul: None
♠875
AKT8
AJT8
♣Q3
♠T
J643
Q632
♣AT97
♠Q964
72
K74
♣J642
13
147
6
Double Dummy Makes
NS: 1♠  ♣5 ♦3/2 ♥3 NT5/6
EW: 2♣ 4 4 1NT  ♠6
LoTT: 17 - 17 = 0
Par: -420 4-EW
  N-S   E-W    N-S    E-W
  140         10.00   1.00 1-Johnston-Stuart vs 1-Kaiman-Rowland
  140         10.00   1.00 6-Tichy-Warner vs 10-McIsaac-Klose
  140         10.00   1.00 7-Molnar-Harris vs 12-Macdonald-Worthy
  110          8.00   3.00 9-Webber-Burns vs 3-Williams-Ibbott
   50          7.00   4.00 13-Towill-Finkbeiner vs 11-Voigt-Smith
         50    4.00   7.00 4-Bridges-Bridges vs 6-Kemp-Gee-Green
         50    4.00   7.00 5-Schmidt-Williams vs 8-Neydli-Weedon
         50    4.00   7.00 8-Perry-Hoodspith vs 14-Milley-Voigt
         50    4.00   7.00 11-Avis-Robertson vs 7-Sabiston-Kreutzer
         50    4.00   7.00 14-Witzel-Witzel vs 13-Setton-Finkbeiner
        100    1.00  10.00 15-Puddicombe-Puddicombe vs 5-Pennefather-McMahon
        150    0.00  11.00 12-Chan-Chan vs 9-Noel-Argent
2 ♠KQ9
QT986
AQ854
♣-
Dlr: East
Vul: N-S
♠732
3
JT7
♣KQ8764
♠J85
KJ75
2
♣AJT32
♠AT64
A42
K963
♣95
13
610
11
Double Dummy Makes
NS: 6 5 6♠ 1NT  ♣5
EW: 2♣  ♦1 ♥1 ♠1 NT3
LoTT: 20 - 20 = 0
Par: +1100 7♣*-EW-5
  N-S   E-W    N-S    E-W
  680         11.00   0.00 7-Molnar-Harris vs 12-Macdonald-Worthy
  650          8.50   2.50 1-Johnston-Stuart vs 1-Kaiman-Rowland
  650          8.50   2.50 6-Tichy-Warner vs 10-McIsaac-Klose
  650          8.50   2.50 9-Webber-Burns vs 3-Williams-Ibbott
  650          8.50   2.50 12-Chan-Chan vs 9-Noel-Argent
  620          5.00   6.00 4-Bridges-Bridges vs 6-Kemp-Gee-Green
  620          5.00   6.00 8-Perry-Hoodspith vs 14-Milley-Voigt
  620          5.00   6.00 14-Witzel-Witzel vs 13-Setton-Finkbeiner
  300          3.00   8.00 11-Avis-Robertson vs 7-Sabiston-Kreutzer
  200          1.50   9.50 5-Schmidt-Williams vs 8-Neydli-Weedon
  200          1.50   9.50 13-Towill-Finkbeiner vs 11-Voigt-Smith
  170          0.00  11.00 15-Puddicombe-Puddicombe vs 5-Pennefather-McMahon
3 ♠75
Q95
KQ6
♣KJ753
Dlr: South
Vul: E-W
♠KJ6
8
JT9852
♣AT4
♠AQT92
743
73
♣962
♠843
AKJT62
A4
♣Q8
11
96
14
Double Dummy Makes
NS: 2♣ 4 1NT  ♦6 ♠5
EW: 1 1♠  ♣3 ♥3 NT4
LoTT: 17 - 17 = 0
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  480          9.50   1.50 1-Johnston-Stuart vs 14-Milley-Voigt
  480          9.50   1.50 8-Perry-Hoodspith vs 13-Setton-Finkbeiner
  480          9.50   1.50 9-Webber-Burns vs 1-Kaiman-Rowland
  480          9.50   1.50 12-Chan-Chan vs 8-Neydli-Weedon
  450          7.00   4.00 5-Schmidt-Williams vs 7-Sabiston-Kreutzer
  420          4.00   7.00 2-Green-Robinson vs 2-Finnie-Finnie
  420          4.00   7.00 10-Lanskail-White-Name vs 4-Grant-Holland
  420          4.00   7.00 13-Towill-Finkbeiner vs 10-McIsaac-Klose
  420          4.00   7.00 14-Witzel-Witzel vs 12-Macdonald-Worthy
  420          4.00   7.00 15-Puddicombe-Puddicombe vs 11-Voigt-Smith
  170          1.00  10.00 11-Avis-Robertson vs 6-Kemp-Gee-Green
         50    0.00  11.00 6-Tichy-Warner vs 9-Noel-Argent
4 ♠J753
A32
KT7
♣AK5
Dlr: West
Vul: Both
♠KQ964
Q8
A842
♣QT
♠T82
K75
Q95
♣J942
♠A
JT964
J63
♣8763
15
136
6
Double Dummy Makes
NS: 1♣ 2  ♦6 ♠6 NT6
EW: 1♠ -/1NT
       ♣5 ♦5 ♥5 NT5/7
LoTT: 15 - 16 = -1
Par: +110 2-NS
  N-S   E-W    N-S    E-W
  300         11.00   0.00 13-Towill-Finkbeiner vs 10-McIsaac-Klose
  200          9.50   1.50 5-Schmidt-Williams vs 7-Sabiston-Kreutzer
  200          9.50   1.50 15-Puddicombe-Puddicombe vs 11-Voigt-Smith
  140          8.00   3.00 12-Chan-Chan vs 8-Neydli-Weedon
  120          7.00   4.00 1-Johnston-Stuart vs 14-Milley-Voigt
  100          5.50   5.50 6-Tichy-Warner vs 9-Noel-Argent
  100          5.50   5.50 11-Avis-Robertson vs 6-Kemp-Gee-Green
        100    2.50   8.50 2-Green-Robinson vs 2-Finnie-Finnie
        100    2.50   8.50 8-Perry-Hoodspith vs 13-Setton-Finkbeiner
        100    2.50   8.50 10-Lanskail-White-Name vs 4-Grant-Holland
        100    2.50   8.50 14-Witzel-Witzel vs 12-Macdonald-Worthy
        200    0.00  11.00 9-Webber-Burns vs 1-Kaiman-Rowland
5 ♠QT872
AQ2
Q942
♣9
Dlr: North
Vul: N-S
♠64
J98
JT875
♣A75
♠AK53
6543
3
♣J863
♠J9
KT7
AK6
♣KQT42
10
68
16
Double Dummy Makes
NS: 2♣ 2 2 3♠ 3NT
EW:  ♣5 ♦5 ♥5 ♠3 NT3
LoTT: 14 - 14 = 0
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W
  630          9.00   2.00 1-Johnston-Stuart vs 13-Setton-Finkbeiner
  630          9.00   2.00 3-Boustani-Kaan vs 3-Williams-Ibbott
  630          9.00   2.00 6-Tichy-Warner vs 8-Neydli-Weedon
  630          9.00   2.00 8-Perry-Hoodspith vs 12-Macdonald-Worthy
  630          9.00   2.00 11-Avis-Robertson vs 5-Pennefather-McMahon
  620          6.00   5.00 7-Molnar-Harris vs 10-McIsaac-Klose
  600          2.50   8.50 9-Webber-Burns vs 14-Milley-Voigt
  600          2.50   8.50 10-Lanskail-White-Name vs 2-Finnie-Finnie
  600          2.50   8.50 12-Chan-Chan vs 7-Sabiston-Kreutzer
  600          2.50   8.50 13-Towill-Finkbeiner vs 9-Noel-Argent
  600          2.50   8.50 14-Witzel-Witzel vs 11-Voigt-Smith
  600          2.50   8.50 15-Puddicombe-Puddicombe vs 1-Kaiman-Rowland
6 ♠AT76
AKT
Q6
♣T432
Dlr: East
Vul: E-W
♠KJ8
65
KJ984
♣Q97
♠Q953
42
A52
♣KJ65
♠42
QJ9873
T73
♣A8
13
1010
7
Double Dummy Makes
NS: 3 2NT  ♣4 ♦4 ♠5
EW: 2♣ 3 2♠  ♥4 NT5
LoTT: 18 - 17 = +1
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  420         11.00   0.00 8-Perry-Hoodspith vs 12-Macdonald-Worthy
  140          5.50   5.50 1-Johnston-Stuart vs 13-Setton-Finkbeiner
  140          5.50   5.50 3-Boustani-Kaan vs 3-Williams-Ibbott
  140          5.50   5.50 6-Tichy-Warner vs 8-Neydli-Weedon
  140          5.50   5.50 7-Molnar-Harris vs 10-McIsaac-Klose
  140          5.50   5.50 9-Webber-Burns vs 14-Milley-Voigt
  140          5.50   5.50 10-Lanskail-White-Name vs 2-Finnie-Finnie
  140          5.50   5.50 12-Chan-Chan vs 7-Sabiston-Kreutzer
  140          5.50   5.50 13-Towill-Finkbeiner vs 9-Noel-Argent
  140          5.50   5.50 14-Witzel-Witzel vs 11-Voigt-Smith
  140          5.50   5.50 15-Puddicombe-Puddicombe vs 1-Kaiman-Rowland
         50    0.00  11.00 11-Avis-Robertson vs 5-Pennefather-McMahon
7 ♠A76
QT
K854
♣QJ62
Dlr: South
Vul: Both
♠KQ8
AKJ3
J72
♣A85
♠T543
86542
963
♣4
♠J92
97
AQT
♣KT973
12
180
10
Double Dummy Makes
NS: 3♣ 1  ♥4 ♠5 NT5/6
EW: 3 1♠  ♣4 ♦4 NT6
LoTT: 18 - 18 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  300         11.00   0.00 1-Johnston-Stuart vs 12-Macdonald-Worthy
  200          9.00   2.00 10-Lanskail-White-Name vs 1-Kaiman-Rowland
  200          9.00   2.00 14-Witzel-Witzel vs 10-McIsaac-Klose
  200          9.00   2.00 15-Puddicombe-Puddicombe vs 6-Kemp-Gee-Green
  150          7.00   4.00 3-Boustani-Kaan vs 2-Finnie-Finnie
  100          5.00   6.00 7-Molnar-Harris vs 9-Noel-Argent
  100          5.00   6.00 9-Webber-Burns vs 13-Setton-Finkbeiner
  100          5.00   6.00 11-Avis-Robertson vs 3-Williams-Ibbott
         90    3.00   8.00 8-Perry-Hoodspith vs 11-Voigt-Smith
        100    2.00   9.00 2-Green-Robinson vs 14-Milley-Voigt
        170    1.00  10.00 4-Bridges-Bridges vs 4-Grant-Holland
        200    0.00  11.00 13-Towill-Finkbeiner vs 8-Neydli-Weedon
8 ♠A98542
T97
J5
♣92
Dlr: West
Vul: None
♠QJT6
6542
AQ74
♣5
♠K7
AQ83
8632
♣A74
♠3
KJ
KT9
♣KQJT863
5
913
13
Double Dummy Makes
NS: 3♣  ♦3 ♥2 ♠5 NT4
EW: 4 4 2♠ 2NT  ♣4
LoTT: 19 - 17 = +2
Par: -300 5♣*-NS-2
  N-S   E-W    N-S    E-W
  130          9.50   1.50 7-Molnar-Harris vs 9-Noel-Argent
  130          9.50   1.50 10-Lanskail-White-Name vs 1-Kaiman-Rowland
  130          9.50   1.50 11-Avis-Robertson vs 3-Williams-Ibbott
  130          9.50   1.50 14-Witzel-Witzel vs 10-McIsaac-Klose
  110          7.00   4.00 4-Bridges-Bridges vs 4-Grant-Holland
   50          6.00   5.00 1-Johnston-Stuart vs 12-Macdonald-Worthy
         50    4.50   6.50 2-Green-Robinson vs 14-Milley-Voigt
         50    4.50   6.50 3-Boustani-Kaan vs 2-Finnie-Finnie
        100    2.50   8.50 9-Webber-Burns vs 13-Setton-Finkbeiner
        100    2.50   8.50 15-Puddicombe-Puddicombe vs 6-Kemp-Gee-Green
        110    1.00  10.00 13-Towill-Finkbeiner vs 8-Neydli-Weedon
        130    0.00  11.00 8-Perry-Hoodspith vs 11-Voigt-Smith
9 ♠KQT53
Q82
T97
♣T9
Dlr: North
Vul: E-W
♠A862
K54
K654
♣83
♠74
AJ963
Q8
♣KQ72
♠J9
T7
AJ32
♣AJ654
7
1012
11
Double Dummy Makes
NS: 1 1♠  ♣6 ♥4 NT5
EW: 1/-♣ 2 2NT  ♣7/6 ♦6 ♠6
LoTT: 15 - 15 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  200         10.50   0.50 4-Bridges-Bridges vs 3-Williams-Ibbott
  200         10.50   0.50 15-Puddicombe-Puddicombe vs 12-Macdonald-Worthy
  110          8.50   2.50 5-Schmidt-Williams vs 5-Pennefather-McMahon
  110          8.50   2.50 10-Lanskail-White-Name vs 14-Milley-Voigt
  100          6.50   4.50 8-Perry-Hoodspith vs 10-McIsaac-Klose
  100          6.50   4.50 11-Avis-Robertson vs 2-Finnie-Finnie
        100    4.50   6.50 1-Johnston-Stuart vs 11-Voigt-Smith
        100    4.50   6.50 3-Boustani-Kaan vs 1-Kaiman-Rowland
        140    1.50   9.50 2-Green-Robinson vs 13-Setton-Finkbeiner
        140    1.50   9.50 12-Chan-Chan vs 4-Grant-Holland
        140    1.50   9.50 13-Towill-Finkbeiner vs 7-Sabiston-Kreutzer
        140    1.50   9.50 14-Witzel-Witzel vs 9-Noel-Argent
10 ♠J9872
8653
973
♣9
Dlr: East
Vul: Both
♠AQ6
AQT4
Q6
♣Q852
♠54
KJ9
T84
♣AJT64
♠KT3
72
AKJ52
♣K73
1
169
14
Double Dummy Makes
NS: 1 1♠  ♣3 ♥4 NT5
EW: 4♣ 3 1NT  ♦6 ♠6
LoTT: 17 - 17 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  110         11.00   0.00 12-Chan-Chan vs 4-Grant-Holland
  100          9.50   1.50 8-Perry-Hoodspith vs 10-McIsaac-Klose
  100          9.50   1.50 15-Puddicombe-Puddicombe vs 12-Macdonald-Worthy
        110    6.00   5.00 2-Green-Robinson vs 13-Setton-Finkbeiner
        110    6.00   5.00 5-Schmidt-Williams vs 5-Pennefather-McMahon
        110    6.00   5.00 10-Lanskail-White-Name vs 14-Milley-Voigt
        110    6.00   5.00 13-Towill-Finkbeiner vs 7-Sabiston-Kreutzer
        110    6.00   5.00 14-Witzel-Witzel vs 9-Noel-Argent
        130    2.00   9.00 1-Johnston-Stuart vs 11-Voigt-Smith
        130    2.00   9.00 4-Bridges-Bridges vs 3-Williams-Ibbott
        130    2.00   9.00 11-Avis-Robertson vs 2-Finnie-Finnie
        180    0.00  11.00 3-Boustani-Kaan vs 1-Kaiman-Rowland
11 ♠QJ873
K9
KJ986
♣9
Dlr: South
Vul: None
♠T2
8632
A42
♣QJ87
♠AK9654
AJ7
Q
♣653
♠-
QT54
T753
♣AKT42
10
714
9
Double Dummy Makes
NS: 1♣ 4 1 1NT  ♠6
EW: 1♠  ♣6/5 ♦2 ♥6 NT5
LoTT: 17 - 17 = 0
Par: +130 4-NS
  N-S   E-W    N-S    E-W
  800         11.00   0.00 5-Schmidt-Williams vs 4-Grant-Holland
  400         10.00   1.00 12-Chan-Chan vs 3-Williams-Ibbott
  180          9.00   2.00 1-Johnston-Stuart vs 10-McIsaac-Klose
  130          8.00   3.00 2-Green-Robinson vs 12-Macdonald-Worthy
  110          6.00   5.00 3-Boustani-Kaan vs 14-Milley-Voigt
  110          6.00   5.00 6-Tichy-Warner vs 6-Kemp-Gee-Green
  110          6.00   5.00 10-Lanskail-White-Name vs 13-Setton-Finkbeiner
  100          3.50   7.50 13-Towill-Finkbeiner vs 5-Pennefather-McMahon
  100          3.50   7.50 15-Puddicombe-Puddicombe vs 2-Finnie-Finnie
   50          2.00   9.00 14-Witzel-Witzel vs 8-Neydli-Weedon
         50    1.00  10.00 11-Avis-Robertson vs 1-Kaiman-Rowland
        250    0.00  11.00 9-Webber-Burns vs 11-Voigt-Smith
12 ♠KJ532
J642
53
♣42
Dlr: West
Vul: N-S
♠9
AKQ9
AKT
♣AJT97
♠T87
T853
Q874
♣Q6
♠AQ64
7
J962
♣K853
5
214
10
Double Dummy Makes
NS: 1♠  ♣3 ♦3 ♥2 NT4
EW: 4♣ 3 5 2NT  ♠6
LoTT: 18 - 17 = +1
Par: -450 5-EW
  N-S   E-W    N-S    E-W
   50         11.00   0.00 11-Avis-Robertson vs 1-Kaiman-Rowland
         90   10.00   1.00 14-Witzel-Witzel vs 8-Neydli-Weedon
        110    8.50   2.50 6-Tichy-Warner vs 6-Kemp-Gee-Green
        110    8.50   2.50 9-Webber-Burns vs 11-Voigt-Smith
        170    6.00   5.00 3-Boustani-Kaan vs 14-Milley-Voigt
        170    6.00   5.00 10-Lanskail-White-Name vs 13-Setton-Finkbeiner
        170    6.00   5.00 12-Chan-Chan vs 3-Williams-Ibbott
        420    3.50   7.50 1-Johnston-Stuart vs 10-McIsaac-Klose
        420    3.50   7.50 15-Puddicombe-Puddicombe vs 2-Finnie-Finnie
        450    1.50   9.50 5-Schmidt-Williams vs 4-Grant-Holland
        450    1.50   9.50 13-Towill-Finkbeiner vs 5-Pennefather-McMahon
        480    0.00  11.00 2-Green-Robinson vs 12-Macdonald-Worthy
13 ♠AK9
Q96
AJT5
♣AQ2
Dlr: North
Vul: Both
♠83
T854
K976
♣963
♠T6
AKJ732
Q83
♣84
♠QJ7542
-
42
♣KJT75
20
310
7
Double Dummy Makes
NS: 7♣ 3 1/- 6♠ 5/1NT
       ♥7/6
EW:  ♣0 ♦4 ♥6 ♠1 NT1
LoTT: 18 - 19 = -1
Par: +2000 7*-EW-7
  N-S   E-W    N-S    E-W
 1430         11.00   0.00 4-Bridges-Bridges vs 1-Kaiman-Rowland
  690          9.50   1.50 2-Green-Robinson vs 11-Voigt-Smith
  690          9.50   1.50 11-Avis-Robertson vs 14-Milley-Voigt
  680          4.50   6.50 1-Johnston-Stuart vs 9-Noel-Argent
  680          4.50   6.50 3-Boustani-Kaan vs 13-Setton-Finkbeiner
  680          4.50   6.50 6-Tichy-Warner vs 5-Pennefather-McMahon
  680          4.50   6.50 7-Molnar-Harris vs 7-Sabiston-Kreutzer
  680          4.50   6.50 10-Lanskail-White-Name vs 12-Macdonald-Worthy
  680          4.50   6.50 12-Chan-Chan vs 2-Finnie-Finnie
  680          4.50   6.50 13-Towill-Finkbeiner vs 4-Grant-Holland
  680          4.50   6.50 14-Witzel-Witzel vs 6-Kemp-Gee-Green
  620          0.00  11.00 5-Schmidt-Williams vs 3-Williams-Ibbott
14 ♠75
K76
AK86
♣AQ32
Dlr: East
Vul: None
♠A932
-
J75
♣JT8765
♠J
AQT98432
QT92
♣-
♠KQT864
J5
43
♣K94
16
69
9
Double Dummy Makes
NS: 2/3♣ 2/3♠ 2/3NT  ♦5 ♥3
EW: 3  ♣4 ♦5 ♠3 NT4
LoTT: 18 - 16 = +2
Par: +100 4*-EW-1
  N-S   E-W    N-S    E-W
  490         11.00   0.00 11-Avis-Robertson vs 14-Milley-Voigt
  100          9.50   1.50 1-Johnston-Stuart vs 9-Noel-Argent
  100          9.50   1.50 14-Witzel-Witzel vs 6-Kemp-Gee-Green
   50          7.00   4.00 2-Green-Robinson vs 11-Voigt-Smith
   50          7.00   4.00 4-Bridges-Bridges vs 1-Kaiman-Rowland
   50          7.00   4.00 13-Towill-Finkbeiner vs 4-Grant-Holland
         50    3.50   7.50 6-Tichy-Warner vs 5-Pennefather-McMahon
         50    3.50   7.50 7-Molnar-Harris vs 7-Sabiston-Kreutzer
         50    3.50   7.50 10-Lanskail-White-Name vs 12-Macdonald-Worthy
         50    3.50   7.50 12-Chan-Chan vs 2-Finnie-Finnie
        100    1.00  10.00 5-Schmidt-Williams vs 3-Williams-Ibbott
        420    0.00  11.00 3-Boustani-Kaan vs 13-Setton-Finkbeiner
15 ♠95
KJ2
KT32
♣J632
Dlr: South
Vul: N-S
♠JT8
854
Q54
♣K975
♠K4
AT97
J976
♣T84
♠AQ7632
Q63
A8
♣AQ
8
68
18
Double Dummy Makes
NS: 3♣ 2 3 4♠ 4NT
EW:  ♣4 ♦4 ♥4/3 ♠3 NT3
LoTT: 14 - 15 = -1
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
  650          8.50   2.50 1-Johnston-Stuart vs 7-Sabiston-Kreutzer
  650          8.50   2.50 4-Bridges-Bridges vs 14-Milley-Voigt
  650          8.50   2.50 5-Schmidt-Williams vs 2-Finnie-Finnie
  650          8.50   2.50 7-Molnar-Harris vs 6-Kemp-Gee-Green
  650          8.50   2.50 8-Perry-Hoodspith vs 8-Neydli-Weedon
  650          8.50   2.50 15-Puddicombe-Puddicombe vs 13-Setton-Finkbeiner
  620          4.50   6.50 3-Boustani-Kaan vs 12-Macdonald-Worthy
  620          4.50   6.50 12-Chan-Chan vs 1-Kaiman-Rowland
  200          2.50   8.50 6-Tichy-Warner vs 4-Grant-Holland
  200          2.50   8.50 14-Witzel-Witzel vs 5-Pennefather-McMahon
  170          1.00  10.00 13-Towill-Finkbeiner vs 3-Williams-Ibbott
    PASS       0.00  11.00 2-Green-Robinson vs 10-McIsaac-Klose
16 ♠K85
K82
J93
♣Q852
Dlr: West
Vul: E-W
♠QJ62
QJ96
K2
♣AT3
♠43
AT75
AT754
♣J4
♠AT97
43
Q86
♣K976
9
139
9
Double Dummy Makes
NS:  ♣6 ♦4 ♥3 ♠4 NT4
EW: 1♣ 3 4 2♠ 3NT
LoTT: 16 - 16 = 0
Par: -620 4-EW
  N-S   E-W    N-S    E-W
        110   10.50   0.50 1-Johnston-Stuart vs 7-Sabiston-Kreutzer
        110   10.50   0.50 2-Green-Robinson vs 10-McIsaac-Klose
        120    9.00   2.00 14-Witzel-Witzel vs 5-Pennefather-McMahon
        140    7.00   4.00 4-Bridges-Bridges vs 14-Milley-Voigt
        140    7.00   4.00 5-Schmidt-Williams vs 2-Finnie-Finnie
        140    7.00   4.00 13-Towill-Finkbeiner vs 3-Williams-Ibbott
        170    4.50   6.50 3-Boustani-Kaan vs 12-Macdonald-Worthy
        170    4.50   6.50 8-Perry-Hoodspith vs 8-Neydli-Weedon
        200    3.00   8.00 12-Chan-Chan vs 1-Kaiman-Rowland
        620    1.50   9.50 6-Tichy-Warner vs 4-Grant-Holland
        620    1.50   9.50 15-Puddicombe-Puddicombe vs 13-Setton-Finkbeiner
        630    0.00  11.00 7-Molnar-Harris vs 6-Kemp-Gee-Green
17 ♠54
652
K53
♣J9742
Dlr: North
Vul: None
♠732
QT97
Q8
♣A853
♠Q86
J84
JT42
♣KQ6
♠AKJT9
AK3
A976
♣T
4
89
19
Double Dummy Makes
NS: 3♣ 4 2 3♠ 3NT
EW:  ♣4 ♦3 ♥5 ♠4 NT4
LoTT: 15 - 14 = +1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W
  170         10.50   0.50 3-Boustani-Kaan vs 11-Voigt-Smith
  170         10.50   0.50 15-Puddicombe-Puddicombe vs 3-Williams-Ibbott
  140          5.50   5.50 2-Green-Robinson vs 8-Neydli-Weedon
  140          5.50   5.50 5-Schmidt-Williams vs 1-Kaiman-Rowland
  140          5.50   5.50 7-Molnar-Harris vs 5-Pennefather-McMahon
  140          5.50   5.50 8-Perry-Hoodspith vs 7-Sabiston-Kreutzer
  140          5.50   5.50 9-Webber-Burns vs 9-Noel-Argent
  140          5.50   5.50 12-Chan-Chan vs 14-Milley-Voigt
  140          5.50   5.50 13-Towill-Finkbeiner vs 2-Finnie-Finnie
  140          5.50   5.50 14-Witzel-Witzel vs 4-Grant-Holland
  130          1.00  10.00 4-Bridges-Bridges vs 13-Setton-Finkbeiner
  110          0.00  11.00 1-Johnston-Stuart vs 6-Kemp-Gee-Green
18 ♠542
753
98643
♣KQ
Dlr: East
Vul: N-S
♠T83
KJ8
T5
♣AT875
♠J76
T4
AKQJ7
♣943
♠AKQ9
AQ962
2
♣J62
5
811
16
Double Dummy Makes
NS: 3 1♠  ♣6 ♦5 NT5
